Studies on the effect of climate and nutrients on selected Physiological and Biochemical parameters of some tea Camellia sinensis (L) O. Kuntze cultivars
dc.contributor.advisor | Das, A P | |
dc.contributor.author | Kabir, Sayed Edward | |
dc.date.accessioned | 2017-07-14T08:12:40Z | |
dc.date.available | 2017-07-14T08:12:40Z | |
dc.date.issued | 1997 | |
dc.identifier.accn | 120020 | |
dc.identifier.cn | TH 583.166/S274s | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/990 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | climate | en_US |
dc.subject | nutrients | en_US |
dc.subject | tea | en_US |
dc.subject | Camellia sinensis | en_US |
dc.title | Studies on the effect of climate and nutrients on selected Physiological and Biochemical parameters of some tea Camellia sinensis (L) O. Kuntze cultivars | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 15
- Name:
- 04_acknowledgements.pdf
- Size:
- 134.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: