Relationship between output level and money supply in Nepal (an econometric study on retional expectations proposition)
dc.contributor.advisor | Mukhopadhyay, Chandan Kumar | |
dc.contributor.author | Baral, Arjun Kumar | |
dc.date.accessioned | 2017-07-20T07:07:48Z | |
dc.date.available | 2017-07-20T07:07:48Z | |
dc.date.issued | 2006 | |
dc.identifier.accn | 198706 | |
dc.identifier.cn | TH 332.46095496/B224r | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1252 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | NEPAL | en_US |
dc.subject | money supply | en_US |
dc.subject | econometric study | en_US |
dc.title | Relationship between output level and money supply in Nepal (an econometric study on retional expectations proposition) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 17
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: