Diversity ofTrees in the Darjeeling Foothill Region of Eastern Himalaya
dc.contributor.author | Rai, U. | |
dc.contributor.author | Das, A. P. | |
dc.date.accessioned | 2022-06-01T09:06:44Z | |
dc.date.available | 2022-06-01T09:06:44Z | |
dc.date.issued | 2008-03 | |
dc.description.abstract | Phytosociological investigation using 20 x 20 m quadrats has been made on seven major forest types of Darjiling foothill region within an altitudinal range of 135 m to 1200 m leading to the record of 215 species of trees, 11 species of liana and three species of palms. Analysis of data revealed that the East Himalayan Sal forest showed highest species diversity but have moderate species richness and concentration of dominance. High species diversity and species richness were recorded from Semi Evergreen Mixed forest, Wet Mixed Deciduous Forest & Lower Bhabar Sal Forest with correspondingly low concentration of dominance. Bamboo brake had the lowest species diversity with high concentration of dominance. Computation of similarity index showed a poor relation between different forest types and reflected the developing nature of vegetation. Also, these forests have a high regeneration status with a good species composition. It has also been predicted that the anthropogenic interferences may cause the abrupt change in the structure of these vegetation types. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4399 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Concentration of dominance | en_US |
dc.subject | Darjiling forests | en_US |
dc.subject | Phytosociology | en_US |
dc.subject | Regeneration potential | en_US |
dc.subject | Species diversity | en_US |
dc.subject | Species richness | en_US |
dc.subject | Tree diversity | en_US |
dc.title | Diversity ofTrees in the Darjeeling Foothill Region of Eastern Himalaya | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 2, March-2008, pp. 39-57 | en_US |
dc.type | Article | en_US |
periodical.editor | Saha, A | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 57 | |
periodical.pageStart | 39 | |
periodical.volumeNumber | 2 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol.2, March 2008_04.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- Diversity ofTrees in the Darjeeling Foothill Region of Eastern Himalaya
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: