Resistance of Klebsormidium flaccidum (Kützing) Silva, Mattox & Blackwell (Streptophyta) to heavy metals
dc.contributor.author | Gaysina, LA | |
dc.contributor.author | Purina, ES | |
dc.contributor.author | Safiullina, LM | |
dc.contributor.author | Bakieva, GR | |
dc.date.accessioned | 2022-06-03T07:23:44Z | |
dc.date.available | 2022-06-03T07:23:44Z | |
dc.date.issued | 2009-03 | |
dc.description.abstract | The influence of copper (1-10-10-2 M/L), nickel (1-10-6-1 M/L) and manganese (Ix10-1-1 M/L) chlorides on morphology of filaments and cells in Klebsormidium flaccidum (Kützing) Silva, Mattox & Blackwell (Streptophyta) were studied. Concentrations of CuCl2 (1x10-5 M/L). NiCl2 (lx10-3 M/L) and MnCl2 (Ix10-1 M/L) caused different morphological aberrations in algal cells, such as granulation, changing of cell form, damage of chloroplast, and complete destruction of the cell content. Heavy metals resulted in a decrease of K. flaccidum filament length. CuCl2 caused increase of the cell length. K. flaccidum aplanospores formation occurred at a MnCl2 concentration of 1x10-1 M/L. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4413 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Algae | en_US |
dc.subject | Klebsormidium flaccidum | en_US |
dc.subject | morphological characters | en_US |
dc.subject | filaments | en_US |
dc.subject | cells | en_US |
dc.subject | resistance | en_US |
dc.title | Resistance of Klebsormidium flaccidum (Kützing) Silva, Mattox & Blackwell (Streptophyta) to heavy metals | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 3, March-2009, pp. 39-41 | en_US |
dc.type | Article | en_US |
periodical.editor | Chakraborty, U | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 41 | |
periodical.pageStart | 39 | |
periodical.volumeNumber | 3 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol. 3, March 2009_07.pdf
- Size:
- 267.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Resistance of Klebsormidium flaccidum (Kützing) Silva, Mattox & Blackwell (Streptophyta) to heavy metals
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: