The Impact of Carbon Price on Stock Market Returns: An Indian Experience
dc.contributor.author | Sarkar, Joy | |
dc.contributor.author | Das, Raj | |
dc.date.accessioned | 2025-04-07T10:20:35Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The rapid industrialisation is unquestionably considered as a key to achieve higher economic growth and development in modern civilization today. But, this in turn leads to higher carbon emissions and other GHGs. Ever since the Industrial Revolution; human – induced anthropogenic activities have resulted in huge emission of the GHGs due to which global warming has become a serious concern. Undoubtedly, higher industrial outputs add to the country’s growth but captivating profits at the cost of nature should not be continued. However, in 1997, with the emergence of the Kyoto Protocol, both developed and developing economies started to treat this matter seriously. Under this protocol the carbon credit system was established that imposed quotas on countries having more carbon emissions. Ever since then, the developing countries with less carbon emission generated carbon credits. This carbon credit can be traded actively in the international market at a certain market price to those developed economies with more carbon emission above the cap limit. This led to a rise in the carbon market to boost both the sustainable and environmental friendly practices among entities. Corporations that can reduce emission generate carbon credit, the right of which can be sold to entities that are emitting more CO2 and GHGs. Does this in any way affect corporate valuation and share price? This paper attempts to study the relationship between Carbon emission price and Indian stock market performance for a period covering FY 2008 to FY 2010. The research used simple regression analysis to test the relationship between dependent variables (BSE GREEENEX, BSE INDUSTRIALS, PCBL Ltd., Rain Industries and Reliance Industries) and independent variables (Carbon emission prices). This research is purely based on secondary data collected from websites, journals and other sources. This paper also tries to highlight the trends in the carbon market in India during the period of study. | |
dc.identifier.issn | 2321 - 0370 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5506 | |
dc.language.iso | en | |
dc.publisher | University of North Bengal | |
dc.subject | Industrialization | |
dc.subject | GHGs | |
dc.subject | CO2 | |
dc.subject | Carbon price | |
dc.subject | Stock returns | |
dc.title | The Impact of Carbon Price on Stock Market Returns: An Indian Experience | |
dc.title.alternative | Anweshan - journal of Department of Commerce, Vol. 7, No. 1, 2021, pp. 31 - 46 | |
dc.type | Article | |
periodical.issueNumber | 1 | |
periodical.pageEnd | 46 | |
periodical.pageStart | 31 | |
periodical.volumeNumber | 7 |
Files
Original bundle
1 - 1 of 1
- Name:
- The Impact of Carbon Price on Stock Market Returns An Indian experience.pdf
- Size:
- 679.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- The Impact of Carbon Price on Stock Market Returns An Indian experience
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: