Application of "constant deflection contour" method to problems of dynamic response of structures
dc.contributor.advisor | Banerjee, M M, | |
dc.contributor.author | Chakraborty (Sengupta), Suparna, | |
dc.date.accessioned | 2019-02-27T07:47:11Z | |
dc.date.available | 2019-02-27T07:47:11Z | |
dc.date.issued | 2002 | |
dc.description | 140p. | en_US |
dc.identifier.accn | 145863 | |
dc.identifier.cn | TH 531.3823/C434a | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/2736 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Constant deflection contour method | en_US |
dc.title | Application of "constant deflection contour" method to problems of dynamic response of structures | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 15
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: