Utility of Human Scalp Hair as Biomarker
dc.contributor.author | Dorjee, Binu | |
dc.date.accessioned | 2024-08-01T11:34:39Z | |
dc.date.available | 2024-08-01T11:34:39Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Human biomonitoring (HBM) is a scientific technique that allows us to assess whether and to what extent environmental pollutants enter humans (Alves 2014). The technique relied on the various biomarkers like blood, urine, nails and hair. The blood is invasive biomarker while hair is emerging non-invasive biomarkers. Hair is unique character found on all mammals but not on other animals. Hairs may be defined as slender filamentous outgrowths of the skin and are primarily composed of keratin. The present paper highlights the various features of hair which makes it a reliable biomarker such as it is non-invasive, easy to transfer and store, free of contamination, easy sampling and non expensive. It has time detection window of 1 month to a year. However, there are areas of hair research which need further attention. | en_US |
dc.identifier.issn | 2320-8376 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5319 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Hair | en_US |
dc.subject | Human biomonitoring | en_US |
dc.subject | Trace element | en_US |
dc.title | Utility of Human Scalp Hair as Biomarker | en_US |
dc.title.alternative | North Bengal Anthropologist, Vol. 4, 2016, pp. 230-238 | en_US |
dc.type | Article | en_US |
periodical.name | North Bengal Anthropologist | |
periodical.pageEnd | 238 | |
periodical.pageStart | 230 | |
periodical.volumeNumber | 4 |
Files
Original bundle
1 - 1 of 1
- Name:
- Utility of Human Scalp Hair as Biomarker_26.pdf
- Size:
- 121.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Utility of Human Scalp Hair as Biomarker
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: