UV and HPLC methods development and validation of anti-retroviral drugs
dc.contributor.advisor | Gouthaman, K | |
dc.contributor.author | Raj. P, Mohan | |
dc.date.accessioned | 2017-07-24T07:27:06Z | |
dc.date.available | 2017-07-24T07:27:06Z | |
dc.date.issued | 2009 | |
dc.identifier.accn | 241088 | |
dc.identifier.cn | TH 616.9188/P111u | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1432 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | HPLC methods | en_US |
dc.subject | anti-retroviral drugs | en_US |
dc.subject | UV | en_US |
dc.subject | drugs | en_US |
dc.title | UV and HPLC methods development and validation of anti-retroviral drugs | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 19
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: