Relation between stock market and select marco-electronic variables : A study on pre and post liberalization experiences in India
dc.contributor.advisor | Ray, Hirak | |
dc.contributor.advisor | Dhar, Samirendra Nath | |
dc.contributor.author | Sarkar, Joy | |
dc.date.accessioned | 2023-03-09T07:28:46Z | |
dc.date.available | 2023-03-09T07:28:46Z | |
dc.date.issued | 2022 | |
dc.description | 241p. | en_US |
dc.identifier.accn | 307748 | |
dc.identifier.cn | TH 339.210954/S243r | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4811 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Stock Market | en_US |
dc.subject | Macro-economic Variables | en_US |
dc.subject | Pre and Post-liberalisation Periods | en_US |
dc.subject | India | en_US |
dc.title | Relation between stock market and select marco-electronic variables : A study on pre and post liberalization experiences in India | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 12
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: