Food utilization efficiencies and developmental traits of common tea loopers (Geometridae:Lepidoptera) on natural host plants and synthetic diets
dc.contributor.advisor | Mukhopadhyay, Ananda, | |
dc.contributor.author | Prasad, Anjali Km., | |
dc.date.accessioned | 2018-04-06T11:56:40Z | |
dc.date.available | 2018-04-06T11:56:40Z | |
dc.date.issued | 2016 | |
dc.description | 179p. | en_US |
dc.identifier.accn | 299744 | |
dc.identifier.cn | TH 595.78/P911f | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/2554 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Food utilization efficiencies | en_US |
dc.subject | Tea loopers | en_US |
dc.subject | Developmental traits | en_US |
dc.title | Food utilization efficiencies and developmental traits of common tea loopers (Geometridae:Lepidoptera) on natural host plants and synthetic diets | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 17
- Name:
- 05_Table of Contents.pdf
- Size:
- 500.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: