A Study of Utilisation of Healthcare Services by Women Belonging to the Reproductive Age Group in Jalpaiguri District of West Bengal
dc.contributor.author | Banerjee, Amrita | |
dc.contributor.author | Majumder, Amlan | |
dc.contributor.author | Roy Mukherjee, Sanchari | |
dc.date.accessioned | 2024-08-02T06:57:08Z | |
dc.date.available | 2024-08-02T06:57:08Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The healthcare utilisation behaviour theory pertains to the various reactions individuals exhibit in response to states of poor health. If an individual desires good health, then demand for healthcare services increases, in other words, utilisation of healthcare services increases. The study examines healthcare utilisation among rural women in Jalpaiguri district, considering their socioeconomic and demographic characteristics. The analysis is based on a sample of 627 women covering 406 households. The study shows that out of 958 illness episodes in the Jalpaiguri district, 70.56 per cent (676 episodes) of women utilised at least one healthcare facility, while 29.43 per cent (282 episodes) did not seek any healthcare during the twelve-month reference period. The majority of women in the district preferred modern healthcare facilities, with traditional approaches being used for a limited number of illness episodes. | en_US |
dc.identifier.issn | 2320-8376 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5324 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Disease | en_US |
dc.subject | Healthcare services | en_US |
dc.subject | Illness | en_US |
dc.subject | Jalpaiguri district | en_US |
dc.subject | Utilisation of care | en_US |
dc.subject | women’s health | en_US |
dc.title | A Study of Utilisation of Healthcare Services by Women Belonging to the Reproductive Age Group in Jalpaiguri District of West Bengal | en_US |
dc.title.alternative | North Bengal Anthropologist, Vol. 11-12, 2024, pp. 50-67 | en_US |
dc.type | Article | en_US |
periodical.editor | Biswas, Samar Kumar | |
periodical.editor | Lama, Rinzi | |
periodical.name | North Bengal Anthropologist | |
periodical.pageEnd | 67 | |
periodical.pageStart | 50 | |
periodical.volumeNumber | 11-12 |
Files
Original bundle
1 - 1 of 1
- Name:
- A Study of Utilisation of Healthcare Services by Women Belonging to the Reproductive Age Group in Jalpaiguri District of_04.pdf
- Size:
- 902.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- A Study of Utilisation of Healthcare Services by Women Belonging to the Reproductive Age Group in Jalpaiguri District of West Bengal
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: