Information Flows between Sectors in Indian Stock Markets
dc.contributor.author | Karmakar, Madhusudan | |
dc.date.accessioned | 2020-05-11T18:52:35Z | |
dc.date.available | 2020-05-11T18:52:35Z | |
dc.date.issued | 2015-03 | |
dc.description.abstract | The paper investigates return and volatility spillover mechanism between ten sectors of the Bombay Stock Exchange in India. The study uses cointegration analysis to examine the co-movements between different sectors prices and VAR analysis to investigate the transmission of shocks between different sector returns. A bivariate GARCH model is also used to estimate the volatility spillover mechanism. The findings of the study indicate that there are strong information flows between sectors. The findings have significant implications for investors as well as policymakers. | en_US |
dc.identifier.issn | 2321-0370 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/2943 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Information flows | en_US |
dc.subject | Volatility spillover | en_US |
dc.subject | integration | en_US |
dc.subject | Granger causality | en_US |
dc.subject | Bivariate GARCH | en_US |
dc.title | Information Flows between Sectors in Indian Stock Markets | en_US |
dc.title.alternative | Anweshan - journal of Department of Commerce, Vol. 3, No. 1, March-2015, pp. 16 - 45 | en_US |
dc.type | Article | en_US |
periodical.editor | Dhar, Samirendra Nath | |
periodical.issueNumber | 1 | |
periodical.name | Anweshan - journal of Department of Commerce | |
periodical.pageEnd | 45 | |
periodical.pageStart | 16 | |
periodical.volumeNumber | 3 |
Files
Original bundle
1 - 1 of 1
- Name:
- Article.2.pdf
- Size:
- 898.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Information Flows between Sectors in Indian Stock Markets
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: