Nutritional and Antioxidant Properties of the Seeds of Vigna unguiculata subsp. sesquipedalis (L.) Verdc. – An Underutilized Legume of West Bengal
dc.contributor.author | Firdousi, Sabnam | |
dc.contributor.author | Chakraborty, Rakhi | |
dc.contributor.author | Roy, Swarnendu | |
dc.date.accessioned | 2022-06-23T08:45:07Z | |
dc.date.available | 2022-06-23T08:45:07Z | |
dc.date.issued | 2021-03 | |
dc.description.abstract | The Exploration of the underutilized crops for nutritional benefits is one of the major strategies to feed the ever-increasing population. There are many nutritionally rich leguminous crops (Vigna unguiculata, Cassia hirsuta, Canavalia ensiformis, Dolichos biflorus, etc.) that have remained unexplored for a long time, though could provide a cheap and alternative food source. The present study was conducted to assess the nutritional and antioxidant properties of the seeds of an underutilized legume Vigna unguiculata subsp. sesquipedalis (L.) Verdc. The methanolic seed extract showed concentration-dependent radical scavenging activities against DPPH, ABTS, NO, OH and FRAP. The seed extract also showed the presence of nutritional and antioxidative phytochemicals viz. alkaloids, saponins, tannins, phenolics, flavonoids, ascorbic acid etc. The presence of a considerably high amount of protein and a low amount of total sugar can also be regarded as beneficial for regular consumption. Moreover, HPLC-MS analysis also revealed the presence of several phenolic derivatives (gallic acid, pyrogallol, chlorogenic acid, catechol etc.) that might also contribute to the antioxidative property of the seeds. Further research on the isolation, purification and characterization of the antioxidative phytocompounds would help decipher their mechanism of action as well as increase the sustainable utilization of the nutritionally rich legume crop. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4554 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | Legumes | en_US |
dc.subject | Phenolics | en_US |
dc.subject | Phytocompounds | en_US |
dc.subject | Underutilized crops | en_US |
dc.title | Nutritional and Antioxidant Properties of the Seeds of Vigna unguiculata subsp. sesquipedalis (L.) Verdc. – An Underutilized Legume of West Bengal | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 13 March-2021, pp. 27-41 | en_US |
dc.type | Article | en_US |
periodical.editor | Roy, Subhas Chandra | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 41 | |
periodical.pageStart | 27 | |
periodical.volumeNumber | 13 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NBUJPS, Vol. 13, (2021)_04.pdf
- Size:
- 512.84 KB
- Format:
- Unknown data format
- Description:
- Nutritional and Antioxidant Properties of the Seeds of Vigna unguiculata subsp. sesquipedalis (L.) Verdc. – An Underutilized Legume of West Bengal