Share price volatility and efficient market hypothesis : analysis of Indian experiences
dc.contributor.author | Karmakar, Madhusudan | |
dc.date.accessioned | 2025-03-11T11:36:24Z | |
dc.date.issued | 1993 | |
dc.extent | ix,134p. | |
dc.identifier.accn | 111453 | |
dc.identifier.cn | Th658.83954:K18s | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5479 | |
dc.language.iso | en | |
dc.publisher | University of North Bengal | |
dc.subject | Volatility | |
dc.subject | Marker Efficiency | |
dc.subject | Share Price Volatility | |
dc.title | Share price volatility and efficient market hypothesis : analysis of Indian experiences | |
dc.type | Thesis |
Files
Original bundle
1 - 5 of 10
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: