Fertility and Mortality Differential among the Dibongiya Deori of Lakhimpur District, Assam
dc.contributor.author | Borah, Juri | |
dc.contributor.author | Sengupta, S. | |
dc.date.accessioned | 2024-08-01T07:21:01Z | |
dc.date.available | 2024-08-01T07:21:01Z | |
dc.date.issued | 2016 | |
dc.description.abstract | An attempt is made in this paper to look into the fertility and mortality differentials among the Dibongiya Deori of Assam. Apart from these, distribution of women according to age group, age at marriage, age at first conception, age at first child birth are also taken into consideration for the present study. The analysis demonstrates that the Dibongiya Deori women married at relatively younger age exhibits moderately higher conception and higher reproductive wastages. | en_US |
dc.identifier.issn | 2320-8376 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5311 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Fertility | en_US |
dc.subject | Mortality | en_US |
dc.subject | Dibongiya Deori | en_US |
dc.subject | Lakhimpur District | en_US |
dc.subject | Assam | en_US |
dc.title | Fertility and Mortality Differential among the Dibongiya Deori of Lakhimpur District, Assam | en_US |
dc.title.alternative | North Bengal Anthropologist, Vol. 4, 2016, pp. 170-176 | en_US |
dc.type | Article | en_US |
periodical.name | North Bengal Anthropologist | |
periodical.pageEnd | 176 | |
periodical.pageStart | 170 | |
periodical.volumeNumber | 4 |
Files
Original bundle
1 - 1 of 1
- Name:
- Fertility and Mortality Differential among the Dibongiya Deori of Lalhimpur District, Assam_18.pdf
- Size:
- 97.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Fertility and Mortality Differential among the Dibongiya Deori of Lakhimpur District, Assam
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: