Pathogenesis-related proteins of tea triggered by Exobasidium vexans
dc.contributor.author | Chakraborty, BN | |
dc.contributor.author | Sharma, M | |
dc.contributor.author | Das Biswas, R | |
dc.contributor.author | Ghosh, AN | |
dc.date.accessioned | 2022-06-03T08:21:45Z | |
dc.date.available | 2022-06-03T08:21:45Z | |
dc.date.issued | 2009-03 | |
dc.description.abstract | The defense strategy of tea plants against Exobasidium vexans are multifold and include accumulation of pathogenesis-related (PR) proteins. A study on the association of defense enzymes with resistance in tea plants triggered by E. vexans revealed significant changes in the level of β-1.3-glucanase (PR 2) and chitinase (PR 3) exhibiting antimicrobial activity. Accumulation of defense proteins differed in time and magnitude. Time course studies points towards accumulation of PR-2 and PR-3 in the early hours, PR-9 later on and finally the antifungal metabolites that confer resistance to the plants. Treatment with salicylic acid (SA) stimulates a multicomponent defense response in tea leaves which was confirmed by immuno-localization of PR 2 and PR 3 in tea leaf tissues following induction of resistance. Induction of PR-3 in suspension-cultured tea cells following SA treatment was confirmed immunologically using antibody probes (PAb-chitnase). Subcellular localization of PR-3 and PR-2 in tea leaves were also confirmed by indirect immunogold labeling. Marked increase in frequency of gold particles following elicitation by SA treatment was evident. Cell defense responses associated with systemic acquired resistance induced by SA against E.vexans has been discussed in relation to the possible role of PR-proteins in immunizing tea plants | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4417 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Blister blight | en_US |
dc.subject | PR- 2 | en_US |
dc.subject | PR -3 | en_US |
dc.subject | Defense enzymes | en_US |
dc.subject | Immunogold labeling | en_US |
dc.title | Pathogenesis-related proteins of tea triggered by Exobasidium vexans | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 3, March-2009, pp. 59-66 | en_US |
dc.type | Article | en_US |
periodical.editor | Chakraborty, U | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 66 | |
periodical.pageStart | 59 | |
periodical.volumeNumber | 3 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol. 3, March 2009_11.pdf
- Size:
- 758.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pathogenesis-related proteins of tea triggered by Exobasidium vexans
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: