Column calibration factor and force parameters to predict temperature and composition dependence of thermal diffusion factor of some simple molecules
dc.contributor.advisor | Acharyya, S | |
dc.contributor.author | Dasgupta, Goutam | |
dc.date.accessioned | 2017-02-05T10:16:47Z | |
dc.date.available | 2017-02-05T10:16:47Z | |
dc.date.issued | 1999 | |
dc.identifier.accn | 127183 | |
dc.identifier.cn | TH 539.6/D229c | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/669 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Thermal diffusion | en_US |
dc.title | Column calibration factor and force parameters to predict temperature and composition dependence of thermal diffusion factor of some simple molecules | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 19
- Name:
- 03_LIST OF PUBLISHED RESEARCH WORK.pdf
- Size:
- 21.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: