Impact of ILO on the Worst Forms of Child Labour: A Comparative Analysis between India and China
dc.contributor.author | Pal, Debarati | |
dc.date.accessioned | 2020-05-23T11:06:11Z | |
dc.date.available | 2020-05-23T11:06:11Z | |
dc.date.issued | 2014-03 | |
dc.identifier.issn | 0976-3570 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/3119 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.title | Impact of ILO on the Worst Forms of Child Labour: A Comparative Analysis between India and China | en_US |
dc.title.alternative | Indian Journal of Law and Justice, Vol. 5, No. 1, March-2014, pp. 251-266 | en_US |
dc.type | Article | en_US |
periodical.editor | Bandyopadhyay, Rathin | |
periodical.issueNumber | 1 | |
periodical.name | Indian Journal of Law and Justice | |
periodical.pageEnd | 266 | |
periodical.pageStart | 251 | |
periodical.volumeNumber | 5 |
Files
Original bundle
1 - 1 of 1
- Name:
- March2014_21.pdf
- Size:
- 777.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- Impact of ILO on the Worst Forms of Child Labour: A Comparative Analysis between India and China
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: