Molecular detection and diversity analysis of bipolaris sorokiniana (Sacc) shoemaker and induction of resistance in sorghum bicolor (L) moench using bioinoculants
dc.contributor.advisor | Sen, Arnab , | |
dc.contributor.author | Bhattacharjee, Priyanka | |
dc.date.accessioned | 2019-02-19T08:34:31Z | |
dc.date.available | 2019-02-19T08:34:31Z | |
dc.date.issued | 2018 | |
dc.description | 179p. | en_US |
dc.identifier.accn | 300713 | |
dc.identifier.cn | TH 580/B575m | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/2725 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Sorghum plant | en_US |
dc.subject | Plant Health | en_US |
dc.subject | Sorokiniana | en_US |
dc.subject | Bioinoculants | en_US |
dc.title | Molecular detection and diversity analysis of bipolaris sorokiniana (Sacc) shoemaker and induction of resistance in sorghum bicolor (L) moench using bioinoculants | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 18
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: