Analysis of relationship between personalities, intelligence and workplace happiness- among medical professionals in West Bengal
dc.contributor.advisor | Sengupta, Palas R, | |
dc.contributor.author | Prasad, Mamata | |
dc.date.accessioned | 2019-01-24T06:39:34Z | |
dc.date.available | 2019-01-24T06:39:34Z | |
dc.date.issued | 2018 | |
dc.description | 528p. | en_US |
dc.identifier.accn | 300668 | |
dc.identifier.cn | TH 362.14095414/P911a | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/2693 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Personalities | en_US |
dc.subject | Intelligence | en_US |
dc.subject | Workplace happiness | en_US |
dc.subject | Medical professionals | en_US |
dc.title | Analysis of relationship between personalities, intelligence and workplace happiness- among medical professionals in West Bengal | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 20
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: