A comparative study of silkworm (Bombyx mori L.) rearing under different sources of peptides isolated from Dudhiya and S1 mulberry leaves
dc.contributor.author | Jha, Suchisree | |
dc.contributor.author | Bhattacharyya, Phalguni | |
dc.contributor.author | Ghosh, Amitava | |
dc.contributor.author | Mandal, Palash | |
dc.date.accessioned | 2022-06-16T11:40:50Z | |
dc.date.available | 2022-06-16T11:40:50Z | |
dc.date.issued | 2015-03 | |
dc.description.abstract | Silkworm is a domestic monophagous insect, produces only natural animal the fibre. Growth of silkworm larvae depends on nutritional components of mulberry leaves. In present study one attempt was made to investigate the role of low molecular weight (0.5-3 kDa) mulberry peptides on silkworm rearing. For peptide extraction, two different types of mulberry leaves were chosen, one from S1 which was preferred by larvae for feeding, another is a germplasm named Dudhia, refused by larvae. Peptides isolated from young S1 leaves showed higher larval growth followed by peptides isolated from mature and senescence leaves. High ERR% along with enhanced weight of single cocoon and single shell was observed in silkworm fed with S1 peptide treated mulberry leaves as compared with the same by Dudhia peptides. Elevated antioxidant activities were exhibited by S1 peptides than Dudhia at all maturity stages (young, mature and senescence). Significant correlation was obtained between antioxidant activities of S1 peptides and economical attributes of silkworm rearing such as ERR %, weight of single cocoon, weight of single shell etc. From our observation it might be stated that the farmers would have been benefited if they could use mulberry leaves treated with antioxidant enriched peptides as a food for silkworm rearing. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4521 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Oligopeptides | en_US |
dc.subject | Bombyx mori | en_US |
dc.subject | HPLC | en_US |
dc.subject | antioxidant | en_US |
dc.subject | Mulberry leaf | en_US |
dc.title | A comparative study of silkworm (Bombyx mori L.) rearing under different sources of peptides isolated from Dudhiya and S1 mulberry leaves | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 9, No. 1, March-2013, pp. 90-106 | en_US |
dc.type | Article | en_US |
periodical.editor | Chakraborty, Bishwanath | |
periodical.issueNumber | 1 | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 106 | |
periodical.pageStart | 90 | |
periodical.volumeNumber | 9 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol. 9, March 2015_13.pdf
- Size:
- 825.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- A comparative study of silkworm (Bombyx mori L.) rearing under different sources of peptides isolated from Dudhiya and S1 mulberry leaves
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: