Role of germination induced peptide pool in plant tissue culture
dc.contributor.author | Mandal, P | |
dc.contributor.author | Misra, TK | |
dc.contributor.author | Ghosh, A | |
dc.contributor.author | Sircar, PK | |
dc.date.accessioned | 2022-06-03T08:03:30Z | |
dc.date.available | 2022-06-03T08:03:30Z | |
dc.date.issued | 2009-03 | |
dc.description.abstract | Low molecular weight peptides (ranges from 3.0 KDa to 0.5 KDa) were extracted and purified from rice, wheat, chickpea and mungbean through cryocrushing, cold centrifugation, ether fractionation, cation and anion-exchange column chromatographic separation, lyophilisation and ultrafiltration. The profile of heterogeneous peptides was detected through one dimensional paper chromatography. Peptüde fractions isolated from different germination hours of mungbean enhanced mitotic index, more particularly prophase of root tip of Alium cepa L and excuted definite control over morphogenesis of excised and cotyledonary embryo culture of chick-pea seeds (Cicer arietinum L.). Restricted callogenesis in carrot pith culture was observed by the application of wheat peptides without any other hormones. Our speculation is that the peptides can mimic the action of hormone and behave as novel kind of bioactive molecule through which the physiological responses can be modulated. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4416 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Peptides | en_US |
dc.subject | Bio-activity | en_US |
dc.subject | Amylase induction | en_US |
dc.subject | Embryo culture | en_US |
dc.subject | Pith culture | en_US |
dc.title | Role of germination induced peptide pool in plant tissue culture | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 3, March-2009, pp. 53-58 | en_US |
dc.type | Article | en_US |
periodical.editor | Chakraborty, U | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 58 | |
periodical.pageStart | 53 | |
periodical.volumeNumber | 3 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol. 3, March 2009_10.pdf
- Size:
- 734.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- 10. Role of germination induced peptide pool in plant tissue culture
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: