Extractive photometric gravimetric and characteristic studies on complexes of some heavy metals
dc.contributor.advisor | Majumdar, S K | |
dc.contributor.author | Partha, Chattopadhyay | |
dc.date.accessioned | 2017-02-19T10:27:52Z | |
dc.date.available | 2017-02-19T10:27:52Z | |
dc.date.issued | 1983 | |
dc.identifier.accn | 85928 | |
dc.identifier.cn | TH 545/C495e | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/729 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | heavy metals | en_US |
dc.title | Extractive photometric gravimetric and characteristic studies on complexes of some heavy metals | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 12
- Name:
- 05 PROGRAMME OF WORK.pdf
- Size:
- 30.92 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: