Analysis of the Flood-induced Livelihood Vulnerability of the Riparian Villages along the Tista River in West Bengal
dc.contributor.author | Mitra, Rajib | |
dc.contributor.author | Deepak Kumar, Mandal | |
dc.date.accessioned | 2024-02-09T08:04:12Z | |
dc.date.available | 2024-02-09T08:04:12Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | Floods add to the distressed conditions of the poor and vulnerable inhabitants of the Tista floodplain in Sub-Himalayan West Bengal. The riparian villages along the Tista River are well known for frequent and heavy rainstorms and climate-induced catastrophic events, such as flash floods due to unprecedented rains. The primary aim of the study is to determine whether there are any differences between the levels of vulnerability of riparian villages. Five villages were selected to conduct the field survey (sample size: 337, based on Cochran's method) from the Mal and Maynaguri block at the left bank of the Tista River. The livelihood vulnerability index (LVI) was assessed based on eight major components, i.e., socio-demographic characteristics, health status, livelihood techniques, food status, water status, climatic variation, flood, and social security. The study reveals LVI scored highest in Premganj - Majhiali (0.436) and lowest in Chat Rarpur (0.328) village. Because of their location, socio-demographic profile, livelihood options, social safety, water assistance, health support, climatic variance, and flood severity, the Basusuba and Premganj - Majhiali are considered the highest vulnerable. The study also indicated that, due to apathetic or indifferent attitudes, improved access to resources does not always imply that households are adopting resilience strategies. | en_US |
dc.identifier.issn | 2249-3921 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5121 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Spatial Science | en_US |
dc.subject | Tista River | en_US |
dc.subject | Flood | en_US |
dc.subject | Vulnerability | en_US |
dc.subject | Human Development Index (HDI) | en_US |
dc.subject | Riparian Inhsbitsnts | en_US |
dc.title | Analysis of the Flood-induced Livelihood Vulnerability of the Riparian Villages along the Tista River in West Bengal | en_US |
dc.title.alternative | Indian Journal of Spatial Science, A peer-reviewed open-access journal, Vol. 13.0, No. 4, Winter Issue, 2022, pp. 23-30 | en_US |
dc.type | Article | en_US |
periodical.editor | Sarkar, Ashis | |
periodical.issueNumber | 4 | |
periodical.name | Indian Journal of Spatial Science | |
periodical.pageEnd | 30 | |
periodical.pageStart | 23 | |
periodical.volumeNumber | 13 |
Files
Original bundle
1 - 1 of 1
- Name:
- Analysis of the Flood-induced Livelihood Vulnerability of the Riparian Villages along the Tista River in West Bengal.pdf
- Size:
- 241.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Analysis of the Flood-induced Livelihood Vulnerability of the Riparian Villages along the Tista River in West Bengal
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: