Short course on the Su-Schrieffer-Heeger model
dc.contributor.author | Ghosh, Tarun Kanti | |
dc.date.accessioned | 2024-03-31T06:47:06Z | |
dc.date.available | 2024-03-31T06:47:06Z | |
dc.date.issued | 2024-03 | |
dc.description.abstract | Review various topological properties of a dimer Su-Schrieffer-Heeger tight-binding model. Exact analytical expressions of the energy spectrum and corresponding eigenstates for any choice of system parameters are provided. We discuss the system’s parity, time-reversal, and chiral symmetries. The system undergoes a topological phase transition while tuning the hopping parameters. The topological phase is associated with the presence of the boundary modes and establishes the bulk-boundary correspondence. | en_US |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5175 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | The Su-Schrieffer-Heeger model | en_US |
dc.title | Short course on the Su-Schrieffer-Heeger model | en_US |
dc.title.alternative | Journal of Physics Research and Education, Vol. 2, March-2024, pp. 36-48 | en_US |
dc.type | Article | en_US |
periodical.editor | Dey, Rajat Kumar | |
periodical.name | Journal of Physics Research and Education | |
periodical.pageEnd | 48 | |
periodical.pageStart | 36 | |
periodical.volumeNumber | 2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Short course on the Su-Schrieffer-Heeger model_03.pdf
- Size:
- 137.16 KB
- Format:
- Unknown data format
- Description:
- Short course on the Su-Schrieffer-Heeger model