Efficiency and effectiveness of physical and chemical mutagens in Trigonella foenum graecum L
dc.contributor.author | Rajkumari, Jinu Devi | |
dc.date.accessioned | 2022-06-06T08:44:46Z | |
dc.date.available | 2022-06-06T08:44:46Z | |
dc.date.issued | 2012-03 | |
dc.description.abstract | Trigonella foemum graecum L was utilized to study the Chlorophyll mutations, mutagenic efficiency and effectiveness by physical mutagen gamma rays and chemical mutagen EMS. The frequency of chlorophyll mutation in M1 & M2 generation were more in gamma treated plants but the mutation spectra and mutagenic efficiency of EMS was higher than gamma. The most efficient mutagens were 0. 02% EMS, 0.06% EMS and 3KR gamma radiation to induce mutation in T. foenum graceum L. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4460 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Mutagens | en_US |
dc.subject | Mutation | en_US |
dc.subject | Mutation efficiency | en_US |
dc.subject | Mutagenic effectiveness | en_US |
dc.title | Efficiency and effectiveness of physical and chemical mutagens in Trigonella foenum graecum L | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 6, No. 1, March-2012, pp. 87-88 | en_US |
dc.type | Article | en_US |
periodical.editor | Sen, Arnab | |
periodical.issueNumber | 1 | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 88 | |
periodical.pageStart | 87 | |
periodical.volumeNumber | 6 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol. 6, March 2012_13.pdf
- Size:
- 213.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Efficiency and effectiveness of physical and chemical mutagens in Trigonella foenum graecum L
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: