In vitro antibacterial activity as related to antioxidant property of some ethnomedicinal plants
dc.contributor.author | Saha, Jayati | |
dc.contributor.author | Sarkar, Prabir Kumar | |
dc.date.accessioned | 2022-06-15T11:19:14Z | |
dc.date.available | 2022-06-15T11:19:14Z | |
dc.date.issued | 2015-03 | |
dc.description.abstract | The present study attempted to evaluate in vitro antibacterial and antioxidant activities of extracts from some ethnomedicinal herbs and to correlate among the parameters. The antibacterial activity was assayed using agar-disc diffusion method against seven bacterial species. Their total flavonoids content (TFC) and ferric reducing power (RP) were also evaluated. Herb extracts with high TFC exhibited a good antibacterial activity against the bacteria at low concentrations. The Gram-positive bacteria were more sensitive to the tested extracts than the Gram-negative ones. While Staphylococcus aureus was maximally inhibited, Escherichia coli was most resistant. Against each bacterium, antibacterial activity was positively correlated (r = 0.60-0.87) with TFC of the tested extracts. Positive correlations were also obtained between antibacterial and antioxidant activities (r = 0.60-0.96) as well as between TFC and antioxidant activity (r = 0.91) of the extracts. Thus, antibacterial and antioxidant activities of the tested extracts were closely associated with their flavonoid constituents. | en_US |
dc.identifier.issn | 0974-6927 | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/4513 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Medicinal herb | en_US |
dc.subject | Flavonoid | en_US |
dc.subject | Antibacterial | en_US |
dc.subject | Antioxidant | en_US |
dc.title | In vitro antibacterial activity as related to antioxidant property of some ethnomedicinal plants | en_US |
dc.title.alternative | NBU Journal of Plant Sciences, Vol. 9, No. 1, March-2013, pp. 40-45 | en_US |
dc.type | Article | en_US |
periodical.editor | Chakraborty, Bishwanath | |
periodical.issueNumber | 1 | |
periodical.name | NBU Journal of Plant Sciences | |
periodical.pageEnd | 45 | |
periodical.pageStart | 40 | |
periodical.volumeNumber | 9 |
Files
Original bundle
1 - 1 of 1
- Name:
- NBU Journal of Plant Sciences, Vol. 9, March 2015_05.pdf
- Size:
- 597.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- In vitro antibacterial activity as related to antioxidant property of some ethnomedicinal plants
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: