Statistics for Isolation and identification of myxobacteria from soils, and their screening for antibiotics
Total visits
views | |
---|---|
Isolation and identification of myxobacteria from soils, and their screening for antibiotics | 36 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 2 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
110509.pdf | 62 |
07_chapter_03.pdf | 39 |
11_bibliography.pdf | 25 |
06_chapter_02.pdf | 24 |
09_chapter_05.pdf | 19 |
08_chapter_04.pdf | 16 |
02_certificate.pdf | 16 |
05_chapter_01.pdf | 13 |
04_contents.pdf | 13 |
10_summary.pdf | 12 |
Top country views
views | |
---|---|
United States | 17 |
India | 5 |
Germany | 3 |
Ireland | 2 |
Russia | 2 |
Australia | 1 |
Greece | 1 |
Israel | 1 |
Kenya | 1 |
Latvia | 1 |
Norway | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Los Angeles | 4 |
Ashburn | 3 |
Frankfurt am Main | 3 |
Dublin | 2 |
Hyderabad | 2 |
Moscow | 2 |
Athens | 1 |
Atlanta | 1 |
Miami | 1 |
Mombasa | 1 |
Nagpur | 1 |
Oslo | 1 |
Riga | 1 |
Seattle | 1 |
Singapore | 1 |
Sydney | 1 |
Tel Aviv | 1 |