Statistics for Life insurance corporation of India : an exercise in the performance appraisal
Total visits
views | |
---|---|
Life insurance corporation of India : an exercise in the performance appraisal | 43 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 1 |
July 2025 | 0 |
File Visits
views | |
---|---|
103987.pdf | 126 |
10_CHAPTER_05.pdf | 22 |
01_TITLE.pdf | 19 |
16_BIBLIOGRAPHY.pdf | 19 |
15_CHAPTER_10.pdf | 19 |
11_CHAPTER_06.pdf | 18 |
14_CHAPTER_09.pdf | 17 |
04_LIST OF TABLES.pdf | 15 |
05_ABBREVIATIONS.pdf | 13 |
09_CHAPTER_04.pdf | 12 |
Top country views
views | |
---|---|
United States | 19 |
India | 6 |
Ireland | 4 |
Singapore | 3 |
Germany | 2 |
Canada | 1 |
Finland | 1 |
France | 1 |
United Kingdom | 1 |
Israel | 1 |
South Korea | 1 |
Norway | 1 |
Russia | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Ashburn | 6 |
Los Angeles | 5 |
Dublin | 4 |
Singapore | 3 |
Frankfurt am Main | 2 |
Hyderabad | 2 |
Mumbai | 2 |
Bangkok | 1 |
Bengaluru | 1 |
Helsinki | 1 |
London | 1 |
Moscow | 1 |
Nagpur | 1 |
Oslo | 1 |
Paris | 1 |
Seattle | 1 |
Seoul | 1 |
Tel Aviv | 1 |