Statistics for Performance of panchayats in respect to rural development: a study of a backward district, Cooch Behar
Total visits
views | |
---|---|
Performance of panchayats in respect to rural development: a study of a backward district, Cooch Behar | 56 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
07_CHAPTER_02.pdf | 1561 |
14_BIBLIOGRAPHY.pdf | 65 |
09_CHAPTER_04.pdf | 52 |
172308.pdf | 47 |
06_CHAPTER_01.pdf | 31 |
05_LIST OF TABLES & FIGURES.pdf | 25 |
01_TITLE.pdf | 24 |
03_CONTENTS.pdf | 21 |
02_ACKNOWLEDGEMENT.pdf | 20 |
13_APPENDIX.pdf | 20 |
Top country views
views | |
---|---|
United States | 20 |
India | 8 |
Ireland | 5 |
Singapore | 5 |
Germany | 4 |
Norway | 4 |
United Kingdom | 2 |
Russia | 2 |
Bangladesh | 1 |
Canada | 1 |
Israel | 1 |
Japan | 1 |
South Korea | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Dublin | 5 |
Singapore | 5 |
Frankfurt am Main | 4 |
Hyderabad | 4 |
Los Angeles | 4 |
Oslo | 4 |
Ashburn | 3 |
London | 2 |
Moscow | 2 |
Nagpur | 2 |
Seattle | 2 |
Fullerton | 1 |
Mumbai | 1 |
San Jose | 1 |
Seoul | 1 |
Stockholm | 1 |
Tel Aviv | 1 |
Tokyo | 1 |