Statistics for Nonhomogeneity in elastic plates and shells
Total visits
views | |
---|---|
Nonhomogeneity in elastic plates and shells | 47 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
73897.pdf | 24 |
07_CHAPTER_04.pdf | 21 |
11_REPRINTS.pdf | 16 |
03_CONTENTS.pdf | 12 |
02_PREFACE.pdf | 12 |
06_CHAPTER_03.pdf | 11 |
05_CHAPTER_02.pdf | 11 |
08_CHAPTER_05.pdf | 10 |
04_CHAPTER_01.pdf | 10 |
01_TITLE.pdf | 9 |
Top country views
views | |
---|---|
United States | 19 |
India | 6 |
Ireland | 5 |
Singapore | 4 |
Finland | 3 |
Norway | 3 |
Australia | 2 |
Russia | 2 |
United Kingdom | 1 |
Israel | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Los Angeles | 7 |
Ashburn | 5 |
Dublin | 5 |
Hyderabad | 4 |
Singapore | 4 |
Helsinki | 3 |
Oslo | 3 |
Moscow | 2 |
Seattle | 2 |
Atlanta | 1 |
Bengaluru | 1 |
London | 1 |
Melbourne | 1 |
Nagpur | 1 |
Stockholm | 1 |
Sydney | 1 |
Tel Aviv | 1 |