Statistics for Static and dynamic behaviour of thin elastic and elastic plastic plates and shells
Total visits
views | |
---|---|
Static and dynamic behaviour of thin elastic and elastic plastic plates and shells | 25 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
119332.pdf | 65 |
06_CHAPTER 2.pdf | 34 |
15_REFERENCE.pdf | 17 |
09_CHAPTER 5.pdf | 13 |
02_CONTENTS.pdf | 13 |
07_CHAPTER 3.pdf | 12 |
14_CHAPTER 10.pdf | 12 |
03_PREFACE.pdf | 11 |
08_CHAPTER 4.pdf | 10 |
05_CHAPTER 1.pdf | 10 |
Top country views
views | |
---|---|
United States | 12 |
India | 4 |
Germany | 3 |
Israel | 2 |
Singapore | 2 |
Finland | 1 |
Netherlands | 1 |
Top city views
views | |
---|---|
Los Angeles | 4 |
Frankfurt am Main | 3 |
Seattle | 3 |
Mumbai | 2 |
Singapore | 2 |
Tel Aviv | 2 |
Amsterdam | 1 |
Bengaluru | 1 |
Helsinki | 1 |
Hyderabad | 1 |
McAllen | 1 |