Statistics for Sun worship and sun-images in early Bengal
Total visits
views | |
---|---|
Sun worship and sun-images in early Bengal | 73 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 1 |
July 2025 | 0 |
File Visits
views | |
---|---|
08_chapter_03.pdf | 970 |
185421.pdf | 362 |
10_chapter_05.pdf | 254 |
11_chapter_06.pdf | 244 |
09_chapter_04.pdf | 213 |
13_appendix.pdf | 161 |
07_chapter_02.pdf | 158 |
06_chapter_01.pdf | 140 |
14_bibliography.pdf | 50 |
02_map.pdf | 45 |
Top country views
views | |
---|---|
United States | 25 |
India | 11 |
Norway | 10 |
Ireland | 4 |
Germany | 3 |
Russia | 3 |
Australia | 2 |
Israel | 2 |
Mexico | 2 |
Bangladesh | 1 |
Canada | 1 |
Finland | 1 |
Hong Kong SAR China | 1 |
Italy | 1 |
Japan | 1 |
South Korea | 1 |
Sweden | 1 |
Singapore | 1 |
Slovenia | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Oslo | 10 |
Dublin | 4 |
Hyderabad | 3 |
Moscow | 3 |
Nagpur | 3 |
Ashburn | 2 |
Frankfurt am Main | 2 |
Los Angeles | 2 |
Mexico City | 2 |
Seattle | 2 |
Tel Aviv | 2 |
Bangkok | 1 |
Central | 1 |
Chittagong | 1 |
Hamburg | 1 |
Helsinki | 1 |
Houston | 1 |
Kolkata | 1 |
Ljubljana | 1 |
Mumbai | 1 |
New Delhi | 1 |
Pune | 1 |
Seoul | 1 |
Singapore | 1 |
Stockholm | 1 |
Sydney | 1 |
Tokyo | 1 |
Villalba | 1 |