Statistics for Studies on the pteridophytic flora of Darjeeling Hills
Total visits
views | |
---|---|
Studies on the pteridophytic flora of Darjeeling Hills | 49 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Full Thesis of Nayan Thapa.pdf | 1017 |
09_Chapter 3.pdf | 128 |
11_Chapter 5.pdf | 117 |
05_Contents.pdf | 68 |
10_Chapter 4.pdf | 62 |
06_List of Tables.pdf | 33 |
07_Chapter 1.pdf | 29 |
12_Reference.pdf | 23 |
14_Index.pdf | 18 |
01_title.pdf | 17 |
Top country views
views | |
---|---|
United States | 17 |
India | 7 |
Germany | 5 |
Ireland | 3 |
Norway | 3 |
Canada | 2 |
Serbia | 2 |
Russia | 2 |
Singapore | 2 |
Spain | 1 |
Finland | 1 |
Israel | 1 |
Japan | 1 |
Mauritius | 1 |
New Zealand | 1 |
Top city views
views | |
---|---|
Frankfurt am Main | 5 |
Los Angeles | 4 |
Dublin | 3 |
Oslo | 3 |
Bankura | 2 |
Belgrade | 2 |
Moscow | 2 |
Mumbai | 2 |
Singapore | 2 |
Ashburn | 1 |
Auckland | 1 |
Helsinki | 1 |
Kolkata | 1 |
Madrid | 1 |
Mysore | 1 |
Port Louis | 1 |
Seattle | 1 |
Siliguri | 1 |
Tel Aviv | 1 |