Statistics for 'Will-Generated Cognition' In Indian philosophy with special reference to Navya Nyaya
Total visits
views | |
---|---|
'Will-Generated Cognition' In Indian philosophy with special reference to Navya Nyaya | 49 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Full thesis of Indrani Choudhury.pdf | 58 |
10_annexures.pdf | 57 |
04_abstract.pdf | 38 |
08_chapter 3.pdf | 26 |
02_prelim pages.pdf | 22 |
01_title.pdf | 21 |
05_introduction.pdf | 17 |
09_chapter 4.pdf | 17 |
06_chapter 1.pdf | 15 |
03_content.pdf | 15 |
Top country views
views | |
---|---|
United States | 25 |
Canada | 4 |
Germany | 3 |
France | 3 |
Ireland | 3 |
South Korea | 3 |
United Kingdom | 2 |
Netherlands | 2 |
Finland | 1 |
Israel | 1 |
Mexico | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Seattle | 4 |
Ashburn | 3 |
Dublin | 3 |
Frankfurt am Main | 3 |
Seoul | 3 |
Alkmaar | 2 |
London | 2 |
Los Angeles | 2 |
Paris | 2 |
Atlanta | 1 |
Helsinki | 1 |
Herriman | 1 |
Marseille | 1 |
Mexico City | 1 |
Mississauga | 1 |
Singapore | 1 |
Tel Aviv | 1 |