Statistics for Antileishmanial and Antifungal activities of Ethno-Medicinally important plant extracts used by Tribal populations of North Bengal
Total visits
views | |
---|---|
Antileishmanial and Antifungal activities of Ethno-Medicinally important plant extracts used by Tribal populations of North Bengal | 31 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 2 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
12_annexures.pdf | 168 |
Full thesis of Anindita Chakraborty.pdf | 112 |
04_abstract.pdf | 87 |
03_contents.pdf | 24 |
06_chapter 2.pdf | 24 |
11_chapter 7.pdf | 20 |
01_title.pdf | 20 |
02_prelim pages.pdf | 20 |
05_chapter 1.pdf | 19 |
08_chapter 4.pdf | 18 |
Top country views
views | |
---|---|
United States | 15 |
India | 5 |
Singapore | 4 |
Brazil | 1 |
Canada | 1 |
Hong Kong SAR China | 1 |
Israel | 1 |
Kenya | 1 |
South Korea | 1 |
Mexico | 1 |
Top city views
views | |
---|---|
Seattle | 4 |
Singapore | 4 |
Atlanta | 3 |
Bengaluru | 2 |
Central | 1 |
Los Angeles | 1 |
Mexico City | 1 |
Mombasa | 1 |
Seoul | 1 |
São Paulo | 1 |
Tel Aviv | 1 |