Statistics for Genomics of some pathogenic food bacteria and molecular modeling of their important toxins and their interactions
Total visits
views | |
---|---|
Genomics of some pathogenic food bacteria and molecular modeling of their important toxins and their interactions | 28 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
241120.pdf | 59 |
17_appendix.pdf | 41 |
06_summary.pdf | 17 |
05_acknowledgement.pdf | 12 |
10_chapter_02.pdf | 11 |
12_chapter_04.pdf | 10 |
08_contents.pdf | 10 |
07_publication.pdf | 10 |
16_chapter_08.pdf | 9 |
13_chapter_05.pdf | 9 |
Top country views
views | |
---|---|
United States | 19 |
India | 2 |
Russia | 2 |
Ireland | 1 |
Israel | 1 |
South Korea | 1 |
Norway | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Los Angeles | 7 |
Bartlett | 2 |
Moscow | 2 |
Ashburn | 1 |
Bengaluru | 1 |
Dublin | 1 |
Hyderabad | 1 |
Miami | 1 |
Oslo | 1 |
Seattle | 1 |
Seoul | 1 |
Singapore | 1 |
Tel Aviv | 1 |