Statistics for An approach towards the development of an expert system for paediatric problem domain
Total visits
views | |
---|---|
An approach towards the development of an expert system for paediatric problem domain | 96 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
07_chapter_03.pdf | 616 |
127632.pdf | 212 |
10_chapter_06.pdf | 89 |
08_chapter_04.pdf | 56 |
11_chapter_07.pdf | 33 |
09_chapter_05.pdf | 29 |
13_chapter_09.pdf | 22 |
12_chapter_08.pdf | 21 |
15_chapter_11.pdf | 20 |
16_appendix.pdf | 17 |
Top country views
views | |
---|---|
United States | 47 |
Germany | 10 |
Norway | 9 |
India | 6 |
Singapore | 4 |
Finland | 3 |
Russia | 3 |
Australia | 2 |
China | 2 |
Ireland | 2 |
Japan | 2 |
Bangladesh | 1 |
Canada | 1 |
Czechia | 1 |
France | 1 |
United Kingdom | 1 |
Israel | 1 |
Top city views
views | |
---|---|
Los Angeles | 17 |
Frankfurt am Main | 9 |
Oslo | 9 |
Fullerton | 5 |
Hyderabad | 5 |
Singapore | 4 |
Ashburn | 3 |
Helsinki | 3 |
Moscow | 3 |
Dublin | 2 |
Seattle | 2 |
Sydney | 2 |
Ahmedabad | 1 |
Dallas | 1 |
Hamburg | 1 |
Herriman | 1 |
London | 1 |
Paris | 1 |
Prague | 1 |
San Jose | 1 |
Tel Aviv | 1 |
Tokyo | 1 |