Statistics for Development of aesthetic sensitivity among Indian students at secondary level through painting
Total visits
views | |
---|---|
Development of aesthetic sensitivity among Indian students at secondary level through painting | 44 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
119338.pdf | 204 |
10_chapter_04.pdf | 45 |
05_list of illustrations.pdf | 24 |
12_chapter_06.pdf | 17 |
14_chapter_08.pdf | 15 |
01_title.pdf | 14 |
08_chapter_02.pdf | 14 |
16_appendics.pdf | 14 |
15_bibliography.pdf | 14 |
13_chapter_07.pdf | 13 |
Top country views
views | |
---|---|
United States | 19 |
India | 6 |
Germany | 4 |
Australia | 2 |
Finland | 2 |
Ireland | 2 |
Israel | 2 |
Russia | 2 |
Italy | 1 |
Japan | 1 |
Kenya | 1 |
Norway | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Ashburn | 4 |
Frankfurt am Main | 4 |
Hyderabad | 4 |
Los Angeles | 4 |
Seattle | 3 |
Dublin | 2 |
Helsinki | 2 |
Moscow | 2 |
Nagpur | 2 |
Tel Aviv | 2 |
Bologna | 1 |
Dallas | 1 |
Miami | 1 |
Mombasa | 1 |
Oslo | 1 |
Singapore | 1 |
Sydney | 1 |
Tokyo | 1 |