Statistics for Urban-rural interaction and its reflection on rural development : a study of selected towns of West Bengal
Total visits
views | |
---|---|
Urban-rural interaction and its reflection on rural development : a study of selected towns of West Bengal | 90 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 1 |
April 2025 | 5 |
May 2025 | 0 |
File Visits
views | |
---|---|
206409.pdf | 415 |
14_CHAPTER_07.pdf | 319 |
09_CHAPTER_02.pdf | 124 |
08_CHAPTER_01.pdf | 71 |
10_CHAPTER_03.pdf | 30 |
04_ACKNOWLEDGEMENT.pdf | 28 |
12_CHAPTER_05.pdf | 28 |
07_INTRODUCTION.pdf | 27 |
11_CHAPTER_04.pdf | 26 |
01_TITLE.pdf | 25 |
Top country views
views | |
---|---|
United States | 35 |
India | 13 |
Singapore | 10 |
Germany | 6 |
France | 4 |
Ireland | 4 |
Norway | 4 |
Canada | 2 |
Israel | 2 |
Russia | 2 |
Australia | 1 |
Bangladesh | 1 |
Belgium | 1 |
United Kingdom | 1 |
Greece | 1 |
Japan | 1 |
South Korea | 1 |
Philippines | 1 |
Top city views
views | |
---|---|
Los Angeles | 11 |
Singapore | 10 |
Frankfurt am Main | 5 |
Dublin | 4 |
Marseille | 4 |
Oslo | 4 |
Mumbai | 3 |
Seattle | 3 |
Ashburn | 2 |
Moscow | 2 |
Tel Aviv | 2 |
Athens | 1 |
Atlanta | 1 |
Bengaluru | 1 |
Brussels | 1 |
Dhupgari | 1 |
Fullerton | 1 |
Hamburg | 1 |
Hyderabad | 1 |
Kolkata | 1 |
London | 1 |
Manila | 1 |
Miami | 1 |
Seoul | 1 |
Tokyo | 1 |