Statistics for The Poetics of resistance: a study of marginal voices in the poetry of Kamala Das
Total visits
views | |
---|---|
The Poetics of resistance: a study of marginal voices in the poetry of Kamala Das | 82 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 1 |
July 2025 | 0 |
File Visits
views | |
---|---|
206412.pdf | 3979 |
08_chapter_02.pdf | 1491 |
12_chapter_06.pdf | 434 |
11_chapter_05.pdf | 414 |
07_chapter_01.pdf | 332 |
10_chapter_04.pdf | 298 |
09_chapter_03.pdf | 257 |
14_wprks cited.pdf | 89 |
13_chapter_07.pdf | 55 |
01_title.pdf | 28 |
Top country views
views | |
---|---|
United States | 21 |
India | 12 |
Singapore | 9 |
France | 8 |
Germany | 5 |
Norway | 4 |
Netherlands | 3 |
Finland | 2 |
Ireland | 2 |
Lebanon | 2 |
Russia | 2 |
Australia | 1 |
Belgium | 1 |
United Kingdom | 1 |
Hong Kong SAR China | 1 |
Israel | 1 |
Italy | 1 |
Japan | 1 |
Mexico | 1 |
Oman | 1 |
Romania | 1 |
Serbia | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Singapore | 9 |
Marseille | 8 |
Mumbai | 5 |
Frankfurt am Main | 4 |
Hyderabad | 4 |
Los Angeles | 4 |
Oslo | 4 |
Amsterdam | 3 |
Ashburn | 2 |
Beirut | 2 |
Dublin | 2 |
Helsinki | 2 |
Moscow | 2 |
Seattle | 2 |
Belgrade | 1 |
Berlin | 1 |
Brussels | 1 |
Bucharest | 1 |
Central | 1 |
Guwahati | 1 |
Kolkata | 1 |
Manchester | 1 |
Mexico City | 1 |
Milan | 1 |
Muscat | 1 |
Nagpur | 1 |
Stockholm | 1 |
Tel Aviv | 1 |
Tokyo | 1 |