Statistics for The Concept of Mind and its Role in Indian Epistemology: A Critical Study
Total visits
views | |
---|---|
The Concept of Mind and its Role in Indian Epistemology: A Critical Study | 49 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
Full THESIS Minakshi Goswami.pdf | 117 |
04_Acknowledgement.pdf | 43 |
09_Chapter 3.pdf | 30 |
08_Chapter 2.pdf | 27 |
07_Chapter 1.pdf | 24 |
11_Bibliography.pdf | 19 |
01_title.pdf | 18 |
12_Index.pdf | 16 |
10_Chapter 4.pdf | 15 |
03_Certificate.pdf | 13 |
Top country views
views | |
---|---|
United States | 22 |
India | 6 |
Norway | 3 |
Belgium | 2 |
Germany | 2 |
Denmark | 2 |
Ireland | 2 |
Japan | 2 |
South Korea | 2 |
Russia | 2 |
France | 1 |
Israel | 1 |
Netherlands | 1 |
Serbia | 1 |
Top city views
views | |
---|---|
Los Angeles | 9 |
Oslo | 3 |
Seattle | 3 |
Bengaluru | 2 |
Brussels | 2 |
Copenhagen | 2 |
Dublin | 2 |
Frankfurt am Main | 2 |
Moscow | 2 |
Nagpur | 2 |
Seoul | 2 |
Tokyo | 2 |
Ahmedabad | 1 |
Amsterdam | 1 |
Ashburn | 1 |
Belgrade | 1 |
Delhi | 1 |
Marseille | 1 |
Newark | 1 |
Tampa | 1 |
Tel Aviv | 1 |