Statistics for Social dimensions of health care practices in Urban Slums
Total visits
views | |
---|---|
Social dimensions of health care practices in Urban Slums | 52 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
169284.pdf | 50 |
10_REFRENCES.pdf | 14 |
05_CHAPTER_01.pdf | 9 |
07_CHAPTER_03.pdf | 9 |
01_TITLE.pdf | 8 |
03_CONTENTS.pdf | 7 |
04_LIST OF TABLES.pdf | 6 |
06_CHAPTER_02.pdf | 5 |
08_CHAPTER_04.pdf | 5 |
09_CHAPTER_05.pdf | 5 |
Top country views
views | |
---|---|
United States | 18 |
India | 9 |
Germany | 3 |
Finland | 3 |
Australia | 2 |
Hong Kong SAR China | 2 |
Ireland | 2 |
South Korea | 2 |
Norway | 2 |
Russia | 2 |
Singapore | 2 |
Bangladesh | 1 |
United Kingdom | 1 |
Netherlands | 1 |
Top city views
views | |
---|---|
Los Angeles | 5 |
Hyderabad | 4 |
Frankfurt am Main | 3 |
Helsinki | 3 |
Bengaluru | 2 |
Central | 2 |
Dublin | 2 |
Moscow | 2 |
Nagpur | 2 |
Oslo | 2 |
Seattle | 2 |
Seoul | 2 |
Singapore | 2 |
Amsterdam | 1 |
Ashburn | 1 |
London | 1 |
Mumbai | 1 |
San Jose | 1 |
Sydney | 1 |