Statistics for Study of viscous of stratified fluid over a permeable bead
Total visits
views | |
---|---|
Study of viscous of stratified fluid over a permeable bead | 61 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
11_chapter_04_part_01.pdf | 265 |
271074.pdf | 42 |
18_list of published.pdf | 34 |
07_chapter_02_part_01.pdf | 29 |
05_content.pdf | 21 |
16_chapter_06.pdf | 18 |
01_title.pdf | 18 |
15_chapter_05_part_ 02.pdf | 18 |
13_chapter_04_part_03.pdf | 16 |
17_chapter_06_part_02.pdf | 16 |
Top country views
views | |
---|---|
United States | 22 |
Norway | 8 |
India | 6 |
Germany | 4 |
Ireland | 3 |
Russia | 3 |
Japan | 2 |
Mexico | 2 |
Singapore | 2 |
Australia | 1 |
Brazil | 1 |
Canada | 1 |
Denmark | 1 |
Ecuador | 1 |
United Kingdom | 1 |
Israel | 1 |
Kenya | 1 |
South Korea | 1 |
Top city views
views | |
---|---|
Oslo | 8 |
Ashburn | 5 |
Los Angeles | 5 |
Frankfurt am Main | 4 |
Dublin | 3 |
Moscow | 3 |
Hyderabad | 2 |
Mexico City | 2 |
Seattle | 2 |
Singapore | 2 |
Tokyo | 2 |
Ahmedabad | 1 |
Castro Valley | 1 |
Copenhagen | 1 |
Dallas | 1 |
Fullerton | 1 |
Guayaquil | 1 |
Herriman | 1 |
London | 1 |
Mombasa | 1 |
Nagpur | 1 |
Seoul | 1 |
Sydney | 1 |
São Paulo | 1 |
Tel Aviv | 1 |