Statistics for The Women question in Anita Desai : a study of her novels
Total visits
views | |
---|---|
The Women question in Anita Desai : a study of her novels | 54 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 3 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
12_chapter_07.pdf | 1803 |
11_chapter_06.pdf | 1255 |
10_chapter_05.pdf | 942 |
13_chapter_08.pdf | 647 |
09_chapter_04.pdf | 600 |
17_chapter_12.pdf | 383 |
14_chapter_09.pdf | 219 |
16_chapter_11.pdf | 162 |
06_chapter_01.pdf | 149 |
19_ bibliography.pdf | 128 |
Top country views
views | |
---|---|
United States | 16 |
India | 11 |
Germany | 4 |
Norway | 4 |
Australia | 3 |
Canada | 3 |
Brazil | 2 |
Finland | 2 |
Ireland | 2 |
Russia | 2 |
Estonia | 1 |
France | 1 |
Japan | 1 |
South Korea | 1 |
Netherlands | 1 |
Top city views
views | |
---|---|
Frankfurt am Main | 4 |
Hyderabad | 4 |
Oslo | 4 |
Seattle | 4 |
Sydney | 3 |
Dublin | 2 |
Helsinki | 2 |
Kolkata | 2 |
Los Angeles | 2 |
Moscow | 2 |
Nagpur | 2 |
São Paulo | 2 |
Amsterdam | 1 |
Atlanta | 1 |
Castro Valley | 1 |
Chennai | 1 |
Fullerton | 1 |
Miami | 1 |
Mumbai | 1 |
Paris | 1 |
Seoul | 1 |
Tallinn | 1 |