Statistics for Backward class and politics of reservation in India 1919-1947
Total visits
views | |
---|---|
Backward class and politics of reservation in India 1919-1947 | 77 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
07_chapter_03.pdf | 799 |
112938.pdf | 476 |
06_chapter_02.pdf | 231 |
12_appendix.pdf | 172 |
08_chapter_04.pdf | 85 |
09_chapter_05.pdf | 69 |
10_chapter_06.pdf | 31 |
05_chapter_01.pdf | 24 |
02_contents.pdf | 22 |
13_bibliography.pdf | 21 |
Top country views
views | |
---|---|
United States | 27 |
Norway | 10 |
India | 9 |
Singapore | 8 |
Germany | 4 |
Ireland | 4 |
Australia | 3 |
Russia | 3 |
United Kingdom | 2 |
Japan | 2 |
Brazil | 1 |
Canada | 1 |
France | 1 |
South Korea | 1 |
Netherlands | 1 |
Top city views
views | |
---|---|
Oslo | 10 |
Singapore | 8 |
Los Angeles | 6 |
Ashburn | 5 |
Dublin | 4 |
Frankfurt am Main | 4 |
Guwahati | 3 |
Moscow | 3 |
Dallas | 2 |
London | 2 |
New Delhi | 2 |
Amsterdam | 1 |
Bhogpur | 1 |
Fullerton | 1 |
Herriman | 1 |
Jersey City | 1 |
Marseille | 1 |
Mumbai | 1 |
Osaka | 1 |
San Jose | 1 |
Seattle | 1 |
Seoul | 1 |
São Paulo | 1 |
Tokyo | 1 |