Statistics for Measurement of efficiency among life insurance companies in India during the post reform period
Total visits
views | |
---|---|
Measurement of efficiency among life insurance companies in India during the post reform period | 16 |
Total visits per month
views | |
---|---|
January 2025 | 2 |
February 2025 | 0 |
March 2025 | 9 |
April 2025 | 0 |
May 2025 | 2 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
03_content.pdf | 5 |
05_chapter 1.pdf | 4 |
Measurement of efficiency among life insurance companies in India during the post reform period_Full thesis of Madhu Sarda.pdf | 4 |
01_title.pdf | 3 |
02_prelim pages.pdf | 3 |
04_abstract.pdf | 2 |
10_chapter 6.pdf | 2 |
06_chapter 2.pdf | 1 |
08_chapter 4.pdf | 1 |
07_chapter 3.pdf | 1 |
Top country views
views | |
---|---|
India | 16 |
Top city views
views | |
---|---|
Kolkata | 10 |
Guwahati | 2 |
Siliguri | 1 |