Statistics for Dharma as a moral value
Total visits
views | |
---|---|
Dharma as a moral value | 64 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Full Thesis of Ranjit Kumar Barman.pdf | 1232 |
16_bibliography.pdf | 124 |
05_abstract.pdf | 71 |
11_chapter 2.pdf | 48 |
14_chapter 5.pdf | 46 |
12_chapter 3.pdf | 40 |
13_chapter 4.pdf | 30 |
15_chapter 6.pdf | 27 |
10_chapter 1.pdf | 18 |
02_dedication.pdf | 18 |
Top country views
views | |
---|---|
United States | 20 |
India | 10 |
Norway | 7 |
Germany | 4 |
Singapore | 4 |
Israel | 3 |
Russia | 3 |
Australia | 2 |
Canada | 2 |
Ireland | 2 |
Japan | 2 |
Finland | 1 |
France | 1 |
United Kingdom | 1 |
Greece | 1 |
Myanmar (Burma) | 1 |
Top city views
views | |
---|---|
Oslo | 7 |
Frankfurt am Main | 4 |
Los Angeles | 4 |
Singapore | 4 |
Moscow | 3 |
Seattle | 3 |
Tel Aviv | 3 |
Ashburn | 2 |
Atlanta | 2 |
Dublin | 2 |
Hyderabad | 2 |
Mumbai | 2 |
Nagpur | 2 |
Tokyo | 2 |
Ahmedabad | 1 |
Athens | 1 |
Dallas | 1 |
Delhi | 1 |
Fullerton | 1 |
Guwahati | 1 |
Helsinki | 1 |
Marseille | 1 |
Melbourne | 1 |
Yangon | 1 |