Statistics for Women in handicraft product on Sikkim: study in aspects of their role and status
Total visits
views | |
---|---|
Women in handicraft product on Sikkim: study in aspects of their role and status | 105 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 1 |
File Visits
views | |
---|---|
11_chapter 04.pdf | 3179 |
10_chapter 03.pdf | 549 |
Full thesis of Mowsume Bose Roy (Datta).pdf | 346 |
14_chapter 07.pdf | 327 |
20_interview schedule.pdf | 228 |
09_chapter 02.pdf | 68 |
12_chapter 05.pdf | 60 |
01_title.pdf | 49 |
02_acknowledgement.pdf | 43 |
18_glossary.pdf | 40 |
Top country views
views | |
---|---|
United States | 45 |
India | 13 |
Norway | 10 |
Germany | 6 |
Canada | 3 |
Ireland | 3 |
Japan | 3 |
Russia | 3 |
Singapore | 3 |
Brazil | 2 |
China | 2 |
Finland | 2 |
Australia | 1 |
Czechia | 1 |
France | 1 |
United Kingdom | 1 |
Greece | 1 |
Israel | 1 |
Italy | 1 |
South Korea | 1 |
Mexico | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Los Angeles | 10 |
Oslo | 10 |
Ashburn | 7 |
Frankfurt am Main | 4 |
Seattle | 4 |
Dublin | 3 |
Hyderabad | 3 |
Moscow | 3 |
Singapore | 3 |
Bengaluru | 2 |
Fullerton | 2 |
Gurgaon | 2 |
Helsinki | 2 |
Kolkata | 2 |
Mumbai | 2 |
São Paulo | 2 |
Tokyo | 2 |
Athens | 1 |
Dallas | 1 |
Düsseldorf | 1 |
Hamburg | 1 |
Herriman | 1 |
London | 1 |
Mexico City | 1 |
Milan | 1 |
New Delhi | 1 |
Paris | 1 |
Prague | 1 |
Seoul | 1 |
Stockholm | 1 |
Tel Aviv | 1 |