Statistics for Anti-terrorism laws and its impact on human rights in India : a critical appraisal
Total visits
views | |
---|---|
Anti-terrorism laws and its impact on human rights in India : a critical appraisal | 52 |
Total visits per month
views | |
---|---|
November 2024 | 1 |
December 2024 | 2 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 2 |
April 2025 | 1 |
May 2025 | 0 |
File Visits
views | |
---|---|
212069.pdf | 739 |
08_CHAPTER_03.pdf | 79 |
05_TABLE OF CASES.pdf | 32 |
01_TITLE.pdf | 25 |
10_CHAPTER_05.pdf | 24 |
09_CHAPTER_04.pdf | 21 |
13_BIBLIOGRAPHY.pdf | 20 |
07_CHAPTER_02.pdf | 20 |
11_CHAPTER_06.pdf | 18 |
06_CHAPTER_01.pdf | 15 |
Top country views
views | |
---|---|
United States | 18 |
India | 8 |
Germany | 7 |
Maldives | 3 |
Norway | 3 |
Australia | 2 |
Finland | 2 |
United Kingdom | 2 |
Russia | 2 |
Ireland | 1 |
Japan | 1 |
Poland | 1 |
Singapore | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Frankfurt am Main | 6 |
Los Angeles | 6 |
Hyderabad | 3 |
Mumbai | 3 |
Oslo | 3 |
Seattle | 3 |
Ashburn | 2 |
Helsinki | 2 |
London | 2 |
Male | 2 |
Moscow | 2 |
Sydney | 2 |
Bangkok | 1 |
Castro Valley | 1 |
Dublin | 1 |
Düsseldorf | 1 |
Kolkata | 1 |
Magoodhoo | 1 |
New York | 1 |
Patna | 1 |
San Jose | 1 |
Singapore | 1 |
Tokyo | 1 |
Warsaw | 1 |